Place | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total |
1 | Riccardo Schiavon | 175 | 181 | 149 | 143 | 25 | 182 | 855 | ||||||
2 | Shaun Cole | 43 | 102 | 102 | 78 | 108 | 3 | 154 | 84 | 674 | ||||
3 | John G Hill | 76 | 90 | 97 | 100 | 81 | 107 | 78 | 42 | 671 | ||||
4 | Alex Saunders | 113 | 114 | 101 | 136 | 154 | 618 | |||||||
5 | Nigel Marneef | 186 | 60 | 170 | 168 | 584 | ||||||||
6 | David Henger | 54 | 108 | 56 | 86 | 7 | 47 | 64 | 128 | 26 | 576 | |||
7 | Karsten Brodowy | 126 | 69 | 70 | 64 | 86 | 102 | 35 | 552 | |||||
8 | Erick Davis | 109 | 45 | 121 | 129 | 140 | 544 | |||||||
9 | Michael Thompson | 120 | 48 | 122 | 74 | 93 | 70 | 527 | ||||||
10 | Jan Hoffmann | 100 | 5 | 108 | 96 | 6 | 50 | 6 | 105 | 476 | ||||
11 | Andrew Dixon | 88 | 24 | 64 | 27 | 43 | 94 | 78 | 418 | |||||
12 | Kevin Chalk | 75 | 42 | 27 | 141 | 61 | 346 | |||||||
13 | Yigit Tezcan | 115 | 115 | 114 | 344 | |||||||||
14 | TM Hauser | 145 | 167 | 312 | ||||||||||
15 | Armondo Edwards | 25 | 90 | 88 | 102 | 305 | ||||||||
16 | Austin Espitee | 153 | 138 | 291 | ||||||||||
17 | Martijn Nagelkerken | 94 | 66 | 92 | 21 | 273 | ||||||||
18 | Naruko Ishida | 151 | 98 | 249 | ||||||||||
19 | Martin Carroll | 164 | 22 | 60 | 246 | |||||||||
20 | Dario Ricov | 87 | 71 | 70 | 228 | |||||||||
21 | Matti Hoyla | 131 | 79 | 210 | ||||||||||
22 | Vit Solomon | 65 | 84 | 57 | 206 | |||||||||
23 | Joonas Nahkala | 204 | 204 | |||||||||||
24 | Dmitri Janis | 196 | 196 | |||||||||||
25 | Antoine Higelin | 192 | 192 | |||||||||||
26 | Pierre Bordan | 10 | 18 | 11 | 40 | 100 | 179 | |||||||
27 | TJ Massick | 29 | 81 | 35 | 33 | 178 | ||||||||
28 | Michel de Jonge | 34 | 142 | 176 | ||||||||||
29 | Liam Quinn | 94 | 14 | 56 | 164 | |||||||||
30 | Steven Smith | 81 | 79 | 160 | ||||||||||
31 | Jiri Toman | 158 | 158 | |||||||||||
32 | Robert Grosser | 120 | 32 | 152 | ||||||||||
33 | Ryan Littlemore | 135 | 14 | 149 | ||||||||||
34 | Marko Kiikka | 147 | 147 | |||||||||||
35 | Jone Kaijanen | 87 | 57 | 144 | ||||||||||
36 | Andreas Werner | 142 | 142 | |||||||||||
37 | Scott Newton | 114 | 28 | 142 | ||||||||||
38 | Arto Ihamaki | 136 | 0 | 136 | ||||||||||
39 | Pasi Valtanen | 11 | 122 | 133 | ||||||||||
40 | David Anderson | 132 | 132 | |||||||||||
41 | June Kaijanen | 128 | 128 | |||||||||||
42 | Niall McBride | 75 | 52 | 127 | ||||||||||
43 | Marco Kikka | 126 | 126 | |||||||||||
44 | Leandro S Mattos | 54 | 17 | 54 | 125 | |||||||||
45 | Eric Miller | 124 | 124 | |||||||||||
46 | John Reaney | 115 | 115 | |||||||||||
47 | David Warhurst | 114 | 114 | |||||||||||
48 | Xavier de Carvalho | 107 | 5 | 112 | ||||||||||
49 | Gerard van Langevelde | 112 | 112 | |||||||||||
50 | Jason Brennan | 107 | 107 | |||||||||||
51 | Zach Reinke | 103 | 103 | |||||||||||
52 | Ryan Shelton | 99 | 99 | |||||||||||
53 | John Burgess | 98 | 98 | |||||||||||
54 | Andrew Edwards | 96 | 96 | |||||||||||
55 | Richard Holt | 96 | 96 | |||||||||||
56 | Christopher Demeritt | 93 | 93 | |||||||||||
57 | Douglas South | 93 | 93 | |||||||||||
58 | Doug Pickering | 89 | 89 | |||||||||||
59 | Brandon Trostle | 87 | 87 | |||||||||||
60 | Luigi Nespolino | 86 | 86 | |||||||||||
61 | Richard Hibbs | 81 | 81 | |||||||||||
62 | Michael Haegele | 78 | 78 | |||||||||||
63 | Andrew Mitchell | 77 | 77 | |||||||||||
64 | Stephen Schumph | 76 | 76 | |||||||||||
65 | Stephan Roesgen | 68 | 7 | 75 | ||||||||||
66 | Alex Albert | 72 | 72 | |||||||||||
67 | Andrew De Young | 71 | 71 | |||||||||||
68 | Brent Day | 70 | 70 | |||||||||||
69 | Ricky Hardin | 69 | 69 | |||||||||||
70 | Nathaniel Porter | 67 | 67 | |||||||||||
71 | Andreas Morch | 12 | 54 | 66 | ||||||||||
72 | Jason Hyatt | 23 | 43 | 66 | ||||||||||
73 | Luigi Griffini | 65 | 65 | |||||||||||
74 | Tony Showen | 64 | 64 | |||||||||||
75 | Andrew Kinsella | 62 | 62 | |||||||||||
76 | Thierry Allen | 59 | 3 | 62 | ||||||||||
77 | Jason Stewart | 62 | 62 | |||||||||||
78 | Fabrizio Raffa | 58 | 58 | |||||||||||
79 | Steve Kagerer | 56 | 56 | |||||||||||
80 | Mark Hesso | 54 | 54 | |||||||||||
81 | Eduardo Salinero Rodri | 52 | 52 | |||||||||||
82 | Georg Naujoks | 51 | 51 | |||||||||||
83 | Rickey Clodfelter | 50 | 50 | |||||||||||
84 | Scott Smith | 50 | 50 | |||||||||||
85 | Brandon Trost | 48 | 48 | |||||||||||
86 | Greg Webb | 47 | 47 | |||||||||||
87 | Buck Nelson | 46 | 46 | |||||||||||
88 | Michael Goralski | 44 | 44 | |||||||||||
89 | Keith Rush | 43 | 43 | |||||||||||
90 | Quentin Young | 43 | 43 | |||||||||||
91 | Jeff Zook | 0 | 39 | 39 | ||||||||||
92 | Paul Jennings | 38 | 38 | |||||||||||
93 | Stephen Schlacher | 37 | 37 | |||||||||||
94 | Ryan Norton | 36 | 36 | |||||||||||
95 | Riku Roiha | 35 | 35 | |||||||||||
96 | Daniel Benefield | 32 | 32 | |||||||||||
97 | Christian C Meyer | 31 | 31 | |||||||||||
98 | Carl Johnson | 31 | 31 | |||||||||||
99 | Cameron Key | 30 | 30 | |||||||||||
100 | Verlis Felkins | 28 | 28 | |||||||||||
101 | Eugenio Massa | 28 | 28 | |||||||||||
102 | Stehen Schumph | 14 | 13 | 27 | ||||||||||
103 | Jean Francois Soucy | 23 | 23 | |||||||||||
104 | Satoru Ohno | 21 | 21 | |||||||||||
105 | Jason Paul | 21 | 21 | |||||||||||
105 | John Ahles | 21 | 21 | |||||||||||
106 | Edgar Tutwiler | 20 | 20 | |||||||||||
107 | Joe Hassert | 18 | 18 | |||||||||||
108 | Steve Llewellyn | 16 | 16 | |||||||||||
109 | Thomas Romig | 15 | 15 | |||||||||||
110 | Tulleh Gracco Souza Domingues | 12 | 12 | |||||||||||
111 | Miguel Martinez | 12 | 12 | |||||||||||
112 | Charles Painter | 10 | 10 | |||||||||||
113 | Harjan Brand | 8 | 8 | |||||||||||
114 | Michael Sullivan | 7 | 7 | |||||||||||
115 | Egil Erlingsen | 7 | 7 | |||||||||||
116 | Benoit Daubert | 6 | 6 | |||||||||||
117 | Johnnie Lake | 6 | 6 | |||||||||||
118 | Marco Barbanera | 5 | 5 | |||||||||||
120 | Brian Charfield | 4 | 4 | |||||||||||
121 | Fabricio Macedo | 3 | 3 | |||||||||||
122 | Sonny Helms | 3 | 3 | |||||||||||
123 | 0 | |||||||||||||
124 | Juho Raina | 0 | 0 | |||||||||||
125 | Greg Hook | 0 | 0 |
Thanks for visiting. Push the facebook button to login or register
Check out what the community is talking about.
Bill Elliott
TP needs some updating. It is not very intuitive for new users. Instructions are hard to follow at times. Support response is in need of someone's dedication. Having individual paints is a real attraction within iRacing. This needs to be done better or replaced! ​Interesting that without member support there would be no answers or help. It's a shame, the program is so popular not to have good management.
Billy Stanley
I plan on taking this advice. Great page!
Rusty Alford
“Practice does not make perfect. Perfect practice makes perfect.”
― Vince Lombardi Jr.
Andy Rohrer
Hey Shaun:
I was hoping to participate in the next race and on Simracing System it says it's at Fuji. Which version of Fuji should I download.
Thanks!
Michael Baley
Sean,
I am all signed up and ready to race in the Carrera Cup, except for one thing. How do I obtain Road America? I do not have it in AC as one of my tracks. Where is it?