Place | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total |
1 | Riccardo Schiavon | 175 | 181 | 149 | 143 | 25 | 673 | |||||||
2 | John G Hill | 76 | 90 | 97 | 100 | 81 | 107 | 78 | 629 | |||||
3 | Shaun Cole | 43 | 102 | 102 | 78 | 108 | 3 | 154 | 590 | |||||
4 | David Henger | 54 | 108 | 56 | 86 | 7 | 47 | 64 | 128 | 550 | ||||
5 | Karsten Brodowy | 126 | 69 | 70 | 64 | 86 | 102 | 517 | ||||||
6 | Alex Saunders | 113 | 114 | 101 | 136 | 464 | ||||||||
7 | Michael Thompson | 120 | 48 | 122 | 74 | 93 | 457 | |||||||
8 | Nigel Marneef | 186 | 60 | 170 | 416 | |||||||||
9 | Erick Davis | 109 | 45 | 121 | 129 | 404 | ||||||||
10 | Jan Hoffmann | 100 | 5 | 108 | 96 | 6 | 50 | 6 | 371 | |||||
11 | Andrew Dixon | 88 | 24 | 64 | 27 | 43 | 94 | 340 | ||||||
12 | TM Hauser | 145 | 167 | 312 | ||||||||||
13 | Armondo Edwards | 25 | 90 | 88 | 102 | 305 | ||||||||
14 | Austin Espitee | 153 | 138 | 291 | ||||||||||
15 | Kevin Chalk | 75 | 42 | 27 | 141 | 285 | ||||||||
16 | Martijn Nagelkerken | 94 | 66 | 92 | 21 | 273 | ||||||||
17 | Martin Carroll | 164 | 22 | 60 | 246 | |||||||||
18 | Yigit Tezcan | 115 | 115 | 230 | ||||||||||
19 | Matti Hoyla | 131 | 79 | 210 | ||||||||||
20 | Vit Solomon | 65 | 84 | 57 | 206 | |||||||||
21 | Joonas Nahkala | 204 | 204 | |||||||||||
22 | Antoine Higelin | 192 | 192 | |||||||||||
23 | Pierre Bordan | 10 | 18 | 11 | 40 | 100 | 179 | |||||||
24 | TJ Massick | 29 | 81 | 35 | 33 | 178 | ||||||||
25 | Michel de Jonge | 34 | 142 | 176 | ||||||||||
26 | Steven Smith | 81 | 79 | 160 | ||||||||||
27 | Jiri Toman | 158 | 158 | |||||||||||
28 | Dario Ricov | 87 | 71 | 158 | ||||||||||
29 | Robert Grosser | 120 | 32 | 152 | ||||||||||
30 | Naruko Ishida | 151 | 151 | |||||||||||
31 | Marko Kiikka | 147 | 147 | |||||||||||
32 | Jone Kaijanen | 87 | 57 | 144 | ||||||||||
33 | Andreas Werner | 142 | 142 | |||||||||||
34 | Arto Ihamaki | 136 | 0 | 136 | ||||||||||
35 | Ryan Littlemore | 135 | 135 | |||||||||||
36 | Pasi Valtanen | 11 | 122 | 133 | ||||||||||
37 | David Anderson | 132 | 132 | |||||||||||
38 | June Kaijanen | 128 | 128 | |||||||||||
39 | Leandro S Mattos | 54 | 17 | 54 | 125 | |||||||||
40 | Eric Miller | 124 | 124 | |||||||||||
41 | John Reaney | 115 | 115 | |||||||||||
42 | David Warhurst | 114 | 114 | |||||||||||
43 | Scott Newton | 114 | 114 | |||||||||||
44 | Xavier de Carvalho | 107 | 5 | 112 | ||||||||||
45 | Liam Quinn | 94 | 14 | 108 | ||||||||||
46 | Jason Brennan | 107 | 107 | |||||||||||
47 | Zach Reinke | 103 | 103 | |||||||||||
48 | Ryan Shelton | 99 | 99 | |||||||||||
49 | John Burgess | 98 | 98 | |||||||||||
50 | Andrew Edwards | 96 | 96 | |||||||||||
51 | Christopher Demeritt | 93 | 93 | |||||||||||
52 | Douglas South | 93 | 93 | |||||||||||
53 | Doug Pickering | 89 | 89 | |||||||||||
54 | Luigi Nespolino | 86 | 86 | |||||||||||
55 | Richard Hibbs | 81 | 81 | |||||||||||
56 | Michael Haegele | 78 | 78 | |||||||||||
57 | Andrew Mitchell | 77 | 77 | |||||||||||
58 | Stephen Schumph | 76 | 76 | |||||||||||
59 | Niall McBride | 75 | 75 | |||||||||||
60 | Alex Albert | 72 | 72 | |||||||||||
61 | Andrew De Young | 71 | 71 | |||||||||||
62 | Brent Day | 70 | 70 | |||||||||||
63 | Ricky Hardin | 69 | 69 | |||||||||||
64 | Stephan Roesgen | 68 | 68 | |||||||||||
65 | Nathaniel Porter | 67 | 67 | |||||||||||
66 | Andreas Morch | 12 | 54 | 66 | ||||||||||
67 | Luigi Griffini | 65 | 65 | |||||||||||
68 | Tony Showen | 64 | 64 | |||||||||||
69 | Andrew Kinsella | 62 | 62 | |||||||||||
70 | Thierry Allen | 59 | 3 | 62 | ||||||||||
71 | Jason Stewart | 62 | 62 | |||||||||||
72 | Fabrizio Raffa | 58 | 58 | |||||||||||
73 | Steve Kagerer | 56 | 56 | |||||||||||
74 | Mark Hesso | 54 | 54 | |||||||||||
75 | Eduardo Salinero Rodri | 52 | 52 | |||||||||||
76 | Georg Naujoks | 51 | 51 | |||||||||||
77 | Rickey Clodfelter | 50 | 50 | |||||||||||
78 | Scott Smith | 50 | 50 | |||||||||||
79 | Brandon Trost | 48 | 48 | |||||||||||
80 | Greg Webb | 47 | 47 | |||||||||||
81 | Buck Nelson | 46 | 46 | |||||||||||
82 | Michael Goralski | 44 | 44 | |||||||||||
83 | Keith Rush | 43 | 43 | |||||||||||
84 | Quentin Young | 43 | 43 | |||||||||||
85 | Jeff Zook | 0 | 39 | 39 | ||||||||||
86 | Paul Jennings | 38 | 38 | |||||||||||
87 | Stephen Schlacher | 37 | 37 | |||||||||||
88 | Ryan Norton | 36 | 36 | |||||||||||
89 | Riku Roiha | 35 | 35 | |||||||||||
90 | Daniel Benefield | 32 | 32 | |||||||||||
91 | Christian C Meyer | 31 | 31 | |||||||||||
92 | Carl Johnson | 31 | 31 | |||||||||||
93 | Cameron Key | 30 | 30 | |||||||||||
94 | Verlis Felkins | 28 | 28 | |||||||||||
95 | Eugenio Massa | 28 | 28 | |||||||||||
96 | Stehen Schumph | 14 | 13 | 27 | ||||||||||
97 | Jean Francois Soucy | 23 | 23 | |||||||||||
98 | Jason Hyatt | 23 | 23 | |||||||||||
99 | Satoru Ohno | 21 | 21 | |||||||||||
100 | Jason Paul | 21 | 21 | |||||||||||
101 | John Ahles | 21 | 21 | |||||||||||
102 | Edgar Tutwiler | 20 | 20 | |||||||||||
103 | Joe Hassert | 18 | 18 | |||||||||||
104 | Steve Llewellyn | 16 | 16 | |||||||||||
105 | Thomas Romig | 15 | 15 | |||||||||||
105 | Tulleh Gracco Souza Domingues | 12 | 12 | |||||||||||
106 | Miguel Martinez | 12 | 12 | |||||||||||
107 | Charles Painter | 10 | 10 | |||||||||||
108 | Michael Sullivan | 7 | 7 | |||||||||||
109 | Egil Erlingsen | 7 | 7 | |||||||||||
110 | Benoit Daubert | 6 | 6 | |||||||||||
111 | Johnnie Lake | 6 | 6 | |||||||||||
112 | Marco Barbanera | 5 | 5 | |||||||||||
113 | Fabricio Macedo | 3 | 3 | |||||||||||
114 | Sonny Helms | 3 | 3 | |||||||||||
115 | Juho Raina | 0 | 0 | |||||||||||
116 | Greg Hook | 0 | 0 |
Thanks for visiting. Push the facebook button to login or register
Check out what the community is talking about.
Bill Elliott
TP needs some updating. It is not very intuitive for new users. Instructions are hard to follow at times. Support response is in need of someone's dedication. Having individual paints is a real attraction within iRacing. This needs to be done better or replaced! ​Interesting that without member support there would be no answers or help. It's a shame, the program is so popular not to have good management.
Billy Stanley
I plan on taking this advice. Great page!
Rusty Alford
“Practice does not make perfect. Perfect practice makes perfect.”
― Vince Lombardi Jr.
Andy Rohrer
Hey Shaun:
I was hoping to participate in the next race and on Simracing System it says it's at Fuji. Which version of Fuji should I download.
Thanks!
Michael Baley
Sean,
I am all signed up and ready to race in the Carrera Cup, except for one thing. How do I obtain Road America? I do not have it in AC as one of my tracks. Where is it?