Place | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total |
1 | Riccardo Schiavon | 175 | 181 | 149 | 143 | 648 | ||||||||
2 | John G Hill | 76 | 90 | 97 | 100 | 81 | 107 | 551 | ||||||
3 | Alex Saunders | 113 | 114 | 101 | 136 | 464 | ||||||||
4 | Michael Thompson | 120 | 48 | 122 | 74 | 93 | 457 | |||||||
5 | Shaun Cole | 43 | 102 | 102 | 78 | 108 | 3 | 436 | ||||||
6 | David Henger | 54 | 108 | 56 | 86 | 7 | 47 | 64 | 422 | |||||
7 | Nigel Marneef | 186 | 60 | 170 | 416 | |||||||||
8 | Karsten Brodowy | 126 | 69 | 70 | 64 | 86 | 415 | |||||||
9 | Erick Davis | 109 | 45 | 121 | 129 | 404 | ||||||||
10 | Jan Hoffmann | 100 | 5 | 108 | 96 | 6 | 50 | 365 | ||||||
11 | Austin Espitee | 153 | 138 | 291 | ||||||||||
12 | Martijn Nagelkerken | 94 | 66 | 92 | 21 | 273 | ||||||||
13 | Andrew Dixon | 88 | 24 | 64 | 27 | 43 | 246 | |||||||
14 | Martin Carroll | 164 | 22 | 60 | 246 | |||||||||
15 | Yigit Tezcan | 115 | 115 | 230 | ||||||||||
16 | Matti Hoyla | 131 | 79 | 210 | ||||||||||
17 | Vit Solomon | 65 | 84 | 57 | 206 | |||||||||
18 | Joonas Nahkala | 204 | 204 | |||||||||||
19 | Armondo Edwards | 25 | 90 | 88 | 203 | |||||||||
20 | Antoine Higelin | 192 | 192 | |||||||||||
21 | Pierre Bordan | 10 | 18 | 11 | 40 | 100 | 179 | |||||||
22 | TJ Massick | 29 | 81 | 35 | 33 | 178 | ||||||||
23 | Michel de Jonge | 34 | 142 | 176 | ||||||||||
24 | Steven Smith | 81 | 79 | 160 | ||||||||||
25 | Jiri Toman | 158 | 158 | |||||||||||
26 | Dario Ricov | 87 | 71 | 158 | ||||||||||
27 | Robert Grosser | 120 | 32 | 152 | ||||||||||
28 | Naruko Ishida | 151 | 151 | |||||||||||
29 | Marko Kiikka | 147 | 147 | |||||||||||
30 | TM Hauser | 145 | 145 | |||||||||||
31 | Kevin Chalk | 75 | 42 | 27 | 144 | |||||||||
32 | Jone Kaijanen | 87 | 57 | 144 | ||||||||||
33 | Andreas Werner | 142 | 142 | |||||||||||
34 | Arto Ihamaki | 136 | 0 | 136 | ||||||||||
35 | Ryan Littlemore | 135 | 135 | |||||||||||
36 | Pasi Valtanen | 11 | 122 | 133 | ||||||||||
37 | David Anderson | 132 | 132 | |||||||||||
38 | June Kaijanen | 128 | 128 | |||||||||||
39 | Leandro S Mattos | 54 | 17 | 54 | 125 | |||||||||
40 | Eric Miller | 124 | 124 | |||||||||||
41 | David Warhurst | 114 | 114 | |||||||||||
42 | Scott Newton | 114 | 114 | |||||||||||
43 | Xavier de Carvalho | 107 | 5 | 112 | ||||||||||
44 | Liam Quinn | 94 | 14 | 108 | ||||||||||
45 | Jason Brennan | 107 | 107 | |||||||||||
46 | Zach Reinke | 103 | 103 | |||||||||||
47 | Ryan Shelton | 99 | 99 | |||||||||||
48 | John Burgess | 98 | 98 | |||||||||||
49 | Andrew Edwards | 96 | 96 | |||||||||||
50 | Christopher Demeritt | 93 | 93 | |||||||||||
51 | Douglas South | 93 | 93 | |||||||||||
52 | Richard Hibbs | 81 | 81 | |||||||||||
53 | Michael Haegele | 78 | 78 | |||||||||||
54 | Stephen Schumph | 76 | 76 | |||||||||||
55 | Niall McBride | 75 | 75 | |||||||||||
56 | Alex Albert | 72 | 72 | |||||||||||
57 | Andrew De Young | 71 | 71 | |||||||||||
58 | Ricky Hardin | 69 | 69 | |||||||||||
59 | Stephan Roesgen | 68 | 68 | |||||||||||
60 | Nathaniel Porter | 67 | 67 | |||||||||||
61 | Andreas Morch | 12 | 54 | 66 | ||||||||||
62 | Luigi Griffini | 65 | 65 | |||||||||||
63 | Andrew Kinsella | 62 | 62 | |||||||||||
64 | Thierry Allen | 59 | 3 | 62 | ||||||||||
65 | Fabrizio Raffa | 58 | 58 | |||||||||||
66 | Steve Kagerer | 56 | 56 | |||||||||||
67 | Eduardo Salinero Rodri | 52 | 52 | |||||||||||
68 | Rickey Clodfelter | 50 | 50 | |||||||||||
69 | Scott Smith | 50 | 50 | |||||||||||
70 | Brandon Trost | 48 | 48 | |||||||||||
71 | Buck Nelson | 46 | 46 | |||||||||||
72 | Michael Goralski | 44 | 44 | |||||||||||
73 | Keith Rush | 43 | 43 | |||||||||||
74 | Quentin Young | 43 | 43 | |||||||||||
75 | Paul Jennings | 38 | 38 | |||||||||||
76 | Stephen Schlacher | 37 | 37 | |||||||||||
77 | Ryan Norton | 36 | 36 | |||||||||||
78 | Riku Roiha | 35 | 35 | |||||||||||
79 | Daniel Benefield | 32 | 32 | |||||||||||
80 | Christian C Meyer | 31 | 31 | |||||||||||
81 | Cameron Key | 30 | 30 | |||||||||||
82 | Verlis Felkins | 28 | 28 | |||||||||||
83 | Eugenio Massa | 28 | 28 | |||||||||||
84 | Stehen Schumph | 14 | 13 | 27 | ||||||||||
85 | Jean Francois Soucy | 23 | 23 | |||||||||||
86 | Satoru Ohno | 21 | 21 | |||||||||||
87 | Jason Paul | 21 | 21 | |||||||||||
88 | John Ahles | 21 | 21 | |||||||||||
89 | Edgar Tutwiler | 20 | 20 | |||||||||||
90 | Joe Hassert | 18 | 18 | |||||||||||
91 | Steve Llewellyn | 16 | 16 | |||||||||||
92 | Tulleh Gracco Souza Domingues | 12 | 12 | |||||||||||
93 | Charles Painter | 10 | 10 | |||||||||||
94 | Michael Sullivan | 7 | 7 | |||||||||||
95 | Benoit Daubert | 6 | 6 | |||||||||||
96 | Johnnie Lake | 6 | 6 | |||||||||||
97 | Marco Barbanera | 5 | 5 | |||||||||||
98 | Fabricio Macedo | 3 | 3 | |||||||||||
99 | Jeff Zook | 0 | 0 | |||||||||||
100 | Juho Raina | 0 | 0 | |||||||||||
101 | Greg Hook | 0 | 0 |
Thanks for visiting. Push the facebook button to login or register
Check out what the community is talking about.
Bill Elliott
TP needs some updating. It is not very intuitive for new users. Instructions are hard to follow at times. Support response is in need of someone's dedication. Having individual paints is a real attraction within iRacing. This needs to be done better or replaced! ​Interesting that without member support there would be no answers or help. It's a shame, the program is so popular not to have good management.
Billy Stanley
I plan on taking this advice. Great page!
Rusty Alford
“Practice does not make perfect. Perfect practice makes perfect.”
― Vince Lombardi Jr.
Andy Rohrer
Hey Shaun:
I was hoping to participate in the next race and on Simracing System it says it's at Fuji. Which version of Fuji should I download.
Thanks!
Michael Baley
Sean,
I am all signed up and ready to race in the Carrera Cup, except for one thing. How do I obtain Road America? I do not have it in AC as one of my tracks. Where is it?