Place | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total |
1 | Riccardo Schiavon | 175 | 181 | 149 | 505 | |||||||||
2 | John G Hill | 76 | 90 | 97 | 100 | 81 | 444 | |||||||
3 | Shaun Cole | 43 | 102 | 102 | 78 | 108 | 433 | |||||||
4 | Nigel Marneef | 186 | 60 | 170 | 416 | |||||||||
5 | Michael Thompson | 120 | 48 | 122 | 74 | 364 | ||||||||
6 | David Henger | 54 | 108 | 56 | 86 | 7 | 47 | 358 | ||||||
7 | Karsten Brodowy | 126 | 69 | 70 | 64 | 329 | ||||||||
8 | Alex Saunders | 113 | 114 | 101 | 328 | |||||||||
9 | Jan Hoffmann | 100 | 5 | 108 | 96 | 6 | 315 | |||||||
10 | Austin Espitee | 153 | 138 | 291 | ||||||||||
11 | Erick Davis | 109 | 45 | 121 | 275 | |||||||||
12 | Martijn Nagelkerken | 94 | 66 | 92 | 21 | 273 | ||||||||
13 | Andrew Dixon | 88 | 24 | 64 | 27 | 43 | 246 | |||||||
14 | Martin Carroll | 164 | 22 | 60 | 246 | |||||||||
15 | Matti Hoyla | 131 | 79 | 210 | ||||||||||
16 | Vit Solomon | 65 | 84 | 57 | 206 | |||||||||
17 | Joonas Nahkala | 204 | 204 | |||||||||||
18 | Armondo Edwards | 25 | 90 | 88 | 203 | |||||||||
19 | Antoine Higelin | 192 | 192 | |||||||||||
20 | TJ Massick | 29 | 81 | 35 | 33 | 178 | ||||||||
21 | Michel de Jonge | 34 | 142 | 176 | ||||||||||
22 | Jiri Toman | 158 | 158 | |||||||||||
23 | Robert Grosser | 120 | 32 | 152 | ||||||||||
24 | Marko Kiikka | 147 | 147 | |||||||||||
25 | TM Hauser | 145 | 145 | |||||||||||
26 | Kevin Chalk | 75 | 42 | 27 | 144 | |||||||||
27 | Andreas Werner | 142 | 142 | |||||||||||
28 | Arto Ihamaki | 136 | 0 | 136 | ||||||||||
29 | Ryan Littlemore | 135 | 135 | |||||||||||
30 | David Anderson | 132 | 132 | |||||||||||
31 | June Kaijanen | 128 | 128 | |||||||||||
32 | Leandro S Mattos | 54 | 17 | 54 | 125 | |||||||||
33 | Eric Miller | 124 | 124 | |||||||||||
34 | Yigit Tezcan | 115 | 115 | |||||||||||
35 | David Warhurst | 114 | 114 | |||||||||||
36 | Scott Newton | 114 | 114 | |||||||||||
37 | Xavier de Carvalho | 107 | 5 | 112 | ||||||||||
38 | Jason Brennan | 107 | 107 | |||||||||||
39 | Zach Reinke | 103 | 103 | |||||||||||
40 | Ryan Shelton | 99 | 99 | |||||||||||
41 | John Burgess | 98 | 98 | |||||||||||
42 | Andrew Edwards | 96 | 96 | |||||||||||
43 | Liam Quinn | 94 | 94 | |||||||||||
44 | Christopher Demeritt | 93 | 93 | |||||||||||
45 | Douglas South | 93 | 93 | |||||||||||
46 | Jone Kaijanen | 87 | 87 | |||||||||||
47 | Dario Ricov | 87 | 87 | |||||||||||
48 | Richard Hibbs | 81 | 81 | |||||||||||
49 | Steven Smith | 81 | 81 | |||||||||||
50 | Pierre Bordan | 10 | 18 | 11 | 40 | 79 | ||||||||
51 | Michael Haegele | 78 | 78 | |||||||||||
52 | Stephen Schumph | 76 | 76 | |||||||||||
53 | Niall McBride | 75 | 75 | |||||||||||
54 | Alex Albert | 72 | 72 | |||||||||||
55 | Andrew De Young | 71 | 71 | |||||||||||
56 | Ricky Hardin | 69 | 69 | |||||||||||
57 | Stephan Roesgen | 68 | 68 | |||||||||||
58 | Nathaniel Porter | 67 | 67 | |||||||||||
59 | Andreas Morch | 12 | 54 | 66 | ||||||||||
60 | Luigi Griffini | 65 | 65 | |||||||||||
61 | Andrew Kinsella | 62 | 62 | |||||||||||
62 | Thierry Allen | 59 | 3 | 62 | ||||||||||
63 | Fabrizio Raffa | 58 | 58 | |||||||||||
64 | Steve Kagerer | 56 | 56 | |||||||||||
65 | Eduardo Salinero Rodri | 52 | 52 | |||||||||||
66 | Rickey Clodfelter | 50 | 50 | |||||||||||
67 | Scott Smith | 50 | 50 | |||||||||||
68 | Brandon Trost | 48 | 48 | |||||||||||
69 | Buck Nelson | 46 | 46 | |||||||||||
70 | Michael Goralski | 44 | 44 | |||||||||||
71 | Keith Rush | 43 | 43 | |||||||||||
72 | Paul Jennings | 38 | 38 | |||||||||||
73 | Stephen Schlacher | 37 | 37 | |||||||||||
74 | Ryan Norton | 36 | 36 | |||||||||||
75 | Daniel Benefield | 32 | 32 | |||||||||||
76 | Christian C Meyer | 31 | 31 | |||||||||||
77 | Cameron Key | 30 | 30 | |||||||||||
78 | Verlis Felkins | 28 | 28 | |||||||||||
79 | Stehen Schumph | 14 | 13 | 27 | ||||||||||
80 | Jean Francois Soucy | 23 | 23 | |||||||||||
81 | Satoru Ohno | 21 | 21 | |||||||||||
82 | Jason Paul | 21 | 21 | |||||||||||
83 | Edgar Tutwiler | 20 | 20 | |||||||||||
84 | Joe Hassert | 18 | 18 | |||||||||||
85 | Steve Llewellyn | 16 | 16 | |||||||||||
86 | Tulleh Gracco Souza Domingues | 12 | 12 | |||||||||||
87 | Pasi Valtanen | 11 | 11 | |||||||||||
88 | Charles Painter | 10 | 10 | |||||||||||
89 | Benoit Daubert | 6 | 6 | |||||||||||
90 | Johnnie Lake | 6 | 6 | |||||||||||
91 | Marco Barbanera | 5 | 5 | |||||||||||
92 | Fabricio Macedo | 3 | 3 | |||||||||||
93 | Jeff Zook | 0 | 0 | |||||||||||
94 | Juho Raina | 0 | 0 | |||||||||||
95 | Greg Hook | 0 | 0 |
Thanks for visiting. Push the facebook button to login or register
Check out what the community is talking about.
Bill Elliott
TP needs some updating. It is not very intuitive for new users. Instructions are hard to follow at times. Support response is in need of someone's dedication. Having individual paints is a real attraction within iRacing. This needs to be done better or replaced! ​Interesting that without member support there would be no answers or help. It's a shame, the program is so popular not to have good management.
Billy Stanley
I plan on taking this advice. Great page!
Rusty Alford
“Practice does not make perfect. Perfect practice makes perfect.”
― Vince Lombardi Jr.
Andy Rohrer
Hey Shaun:
I was hoping to participate in the next race and on Simracing System it says it's at Fuji. Which version of Fuji should I download.
Thanks!
Michael Baley
Sean,
I am all signed up and ready to race in the Carrera Cup, except for one thing. How do I obtain Road America? I do not have it in AC as one of my tracks. Where is it?