Place | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total |
1 | Nigel Marneef | 186 | 60 | 170 | 416 | |||||||||
2 | John G Hill | 76 | 90 | 97 | 100 | 363 | ||||||||
3 | Riccardo Schiavon | 175 | 181 | 356 | ||||||||||
4 | Karsten Brodowy | 126 | 69 | 70 | 64 | 329 | ||||||||
5 | Shaun Cole | 43 | 102 | 102 | 78 | 325 | ||||||||
6 | David Henger | 54 | 108 | 56 | 86 | 7 | 311 | |||||||
7 | Jan Hoffmann | 100 | 5 | 108 | 96 | 309 | ||||||||
8 | Austin Espitee | 153 | 138 | 291 | ||||||||||
9 | Michael Thompson | 120 | 48 | 122 | 290 | |||||||||
10 | Martijn Nagelkerken | 94 | 66 | 92 | 21 | 273 | ||||||||
11 | Andrew Dixon | 88 | 24 | 64 | 27 | 43 | 246 | |||||||
12 | Alex Saunders | 113 | 114 | 227 | ||||||||||
13 | Matti Hoyla | 131 | 79 | 210 | ||||||||||
14 | Vit Solomon | 65 | 84 | 57 | 206 | |||||||||
15 | Joonas Nahkala | 204 | 204 | |||||||||||
16 | Antoine Higelin | 192 | 192 | |||||||||||
17 | Martin Carroll | 164 | 22 | 186 | ||||||||||
18 | Jiri Toman | 158 | 158 | |||||||||||
19 | Erick Davis | 109 | 45 | 154 | ||||||||||
20 | Robert Grosser | 120 | 32 | 152 | ||||||||||
21 | Marko Kiikka | 147 | 147 | |||||||||||
22 | TM Hauser | 145 | 145 | |||||||||||
23 | TJ Massick | 29 | 81 | 35 | 145 | |||||||||
24 | Andreas Werner | 142 | 142 | |||||||||||
25 | Arto Ihamaki | 136 | 136 | |||||||||||
26 | David Anderson | 132 | 132 | |||||||||||
27 | Leandro S Mattos | 54 | 17 | 54 | 125 | |||||||||
28 | Eric Miller | 124 | 124 | |||||||||||
29 | Kevin Chalk | 75 | 42 | 117 | ||||||||||
30 | Armondo Edwards | 25 | 90 | 115 | ||||||||||
31 | David Warhurst | 114 | 114 | |||||||||||
32 | Scott Newton | 114 | 114 | |||||||||||
33 | Xavier de Carvalho | 107 | 5 | 112 | ||||||||||
34 | Jason Brennan | 107 | 107 | |||||||||||
35 | Zach Reinke | 103 | 103 | |||||||||||
36 | Ryan Shelton | 99 | 99 | |||||||||||
37 | John Burgess | 98 | 98 | |||||||||||
38 | Andrew Edwards | 96 | 96 | |||||||||||
39 | Christopher Demeritt | 93 | 93 | |||||||||||
40 | Douglas South | 93 | 93 | |||||||||||
41 | Jone Kaijanen | 87 | 87 | |||||||||||
42 | Dario Ricov | 87 | 87 | |||||||||||
43 | Richard Hibbs | 81 | 81 | |||||||||||
44 | Steven Smith | 81 | 81 | |||||||||||
45 | Michael Haegele | 78 | 78 | |||||||||||
46 | Stephen Schumph | 76 | 76 | |||||||||||
47 | Niall McBride | 75 | 75 | |||||||||||
48 | Alex Albert | 72 | 72 | |||||||||||
49 | Andrew De Young | 71 | 71 | |||||||||||
50 | Ricky Hardin | 69 | 69 | |||||||||||
51 | Stephan Roesgen | 68 | 68 | |||||||||||
52 | Luigi Griffini | 65 | 65 | |||||||||||
53 | Andrew Kinsella | 62 | 62 | |||||||||||
54 | Thierry Allen | 59 | 3 | 62 | ||||||||||
55 | Fabrizio Raffa | 58 | 58 | |||||||||||
56 | Steve Kagerer | 56 | 56 | |||||||||||
57 | Eduardo Salinero Rodri | 52 | 52 | |||||||||||
58 | Rickey Clodfelter | 50 | 50 | |||||||||||
59 | Scott Smith | 50 | 50 | |||||||||||
60 | Brandon Trost | 48 | 48 | |||||||||||
61 | Buck Nelson | 46 | 46 | |||||||||||
62 | Michael Goralski | 44 | 44 | |||||||||||
63 | Keith Rush | 43 | 43 | |||||||||||
64 | Pierre Bordan | 10 | 18 | 11 | 39 | |||||||||
65 | Paul Jennings | 38 | 38 | |||||||||||
66 | Stephen Schlacher | 37 | 37 | |||||||||||
67 | Ryan Norton | 36 | 36 | |||||||||||
68 | Michel de Jonge | 34 | 34 | |||||||||||
69 | Daniel Benefield | 32 | 32 | |||||||||||
70 | Christian C Meyer | 31 | 31 | |||||||||||
71 | Cameron Key | 30 | 30 | |||||||||||
72 | Verlis Felkins | 28 | 28 | |||||||||||
73 | Jean Francois Soucy | 23 | 23 | |||||||||||
74 | Satoru Ohno | 21 | 21 | |||||||||||
75 | Jason Paul | 21 | 21 | |||||||||||
76 | Joe Hassert | 18 | 18 | |||||||||||
77 | Steve Llewellyn | 16 | 16 | |||||||||||
78 | Stehen Schumph | 14 | 14 | |||||||||||
79 | Andreas Morch | 12 | 12 | |||||||||||
80 | Tulleh Gracco Souza Domingues | 12 | 12 | |||||||||||
81 | Pasi Valtanen | 11 | 11 | |||||||||||
82 | Charles Painter | 10 | 10 | |||||||||||
83 | Benoit Daubert | 6 | 6 | |||||||||||
84 | Johnnie Lake | 6 | 6 | |||||||||||
85 | Marco Barbanera | 5 | 5 | |||||||||||
86 | Fabricio Macedo | 3 | 3 | |||||||||||
87 | Jeff Zook | 0 | 0 | |||||||||||
88 | Juho Raina | 0 | 0 | |||||||||||
89 | Greg Hook | 0 | 0 |
Thanks for visiting. Push the facebook button to login or register
Check out what the community is talking about.
Bill Elliott
TP needs some updating. It is not very intuitive for new users. Instructions are hard to follow at times. Support response is in need of someone's dedication. Having individual paints is a real attraction within iRacing. This needs to be done better or replaced! ​Interesting that without member support there would be no answers or help. It's a shame, the program is so popular not to have good management.
Billy Stanley
I plan on taking this advice. Great page!
Rusty Alford
“Practice does not make perfect. Perfect practice makes perfect.”
― Vince Lombardi Jr.
Andy Rohrer
Hey Shaun:
I was hoping to participate in the next race and on Simracing System it says it's at Fuji. Which version of Fuji should I download.
Thanks!
Michael Baley
Sean,
I am all signed up and ready to race in the Carrera Cup, except for one thing. How do I obtain Road America? I do not have it in AC as one of my tracks. Where is it?