Place | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total |
1 | Riccardo Schiavon | 175 | 181 | 149 | 143 | 25 | 182 | 146 | 126 | 1127 | ||||
2 | Shaun Cole | 43 | 102 | 102 | 78 | 108 | 3 | 154 | 84 | 119 | 114 | 12 | 919 | |
3 | John G Hill | 76 | 90 | 97 | 100 | 81 | 107 | 78 | 42 | 69 | 91 | 71 | 902 | |
4 | David Henger | 54 | 108 | 56 | 86 | 7 | 47 | 64 | 128 | 26 | 106 | 80 | 51 | 813 |
5 | Nigel Marneef | 186 | 60 | 170 | 168 | 205 | 789 | |||||||
6 | Karsten Brodowy | 126 | 69 | 70 | 64 | 86 | 102 | 35 | 92 | 17 | 93 | 754 | ||
7 | Jan Hoffmann | 100 | 5 | 108 | 96 | 6 | 50 | 6 | 105 | 77 | 108 | 661 | ||
8 | Michael Thompson | 120 | 48 | 122 | 74 | 93 | 70 | 100 | 0 | 28 | 655 | |||
9 | Alex Saunders | 113 | 114 | 101 | 136 | 154 | 618 | |||||||
10 | Erick Davis | 109 | 45 | 121 | 129 | 140 | 544 | |||||||
11 | Andrew Dixon | 88 | 24 | 64 | 27 | 43 | 94 | 78 | 79 | 14 | 511 | |||
12 | Kevin Chalk | 75 | 42 | 27 | 141 | 61 | 57 | 89 | 492 | |||||
13 | Austin Espitee | 153 | 138 | 153 | 444 | |||||||||
14 | Liam Quinn | 94 | 14 | 56 | 30 | 120 | 100 | 414 | ||||||
15 | TM Hauser | 145 | 167 | 76 | 388 | |||||||||
16 | Martijn Nagelkerken | 94 | 66 | 92 | 21 | 107 | 380 | |||||||
17 | Martin Carroll | 164 | 22 | 60 | 132 | 378 | ||||||||
18 | Alex Simpson | 186 | 179 | 365 | ||||||||||
19 | Yigit Tezcan | 115 | 115 | 114 | 344 | |||||||||
20 | Armondo Edwards | 25 | 90 | 88 | 102 | 39 | 344 | |||||||
21 | Dario Ricov | 87 | 71 | 70 | 74 | 302 | ||||||||
22 | Christopher Demeritt | 93 | 192 | 285 | ||||||||||
23 | Jone Kaijanen | 87 | 128 | 57 | 5 | 277 | ||||||||
24 | Ryan Littlemore | 135 | 14 | 115 | 264 | |||||||||
25 | Niall McBride | 75 | 52 | 97 | 38 | 262 | ||||||||
26 | Naruko Ishida | 151 | 98 | 249 | ||||||||||
27 | TJ Massick | 29 | 81 | 35 | 33 | 2 | 64 | 244 | ||||||
28 | Matti Hoyla | 131 | 79 | 210 | ||||||||||
29 | Brandon Trost | 48 | 159 | 207 | ||||||||||
30 | Vit Solomon | 65 | 84 | 57 | 206 | |||||||||
31 | Joonas Nahkala | 204 | 204 | |||||||||||
32 | John Burgess | 98 | 103 | 201 | ||||||||||
33 | Dmitri Janis | 196 | 196 | |||||||||||
34 | Antoine Higelin | 192 | 192 | |||||||||||
35 | Pierre Bordan | 10 | 18 | 11 | 40 | 100 | 179 | |||||||
36 | Michel de Jonge | 34 | 142 | 176 | ||||||||||
37 | Brandon Traino | 172 | 172 | |||||||||||
38 | Dave Judson | 166 | 166 | |||||||||||
39 | Michael Haegele | 78 | 84 | 162 | ||||||||||
40 | Steven Smith | 81 | 79 | 160 | ||||||||||
41 | Jiri Toman | 158 | 158 | |||||||||||
42 | Robert Grosser | 120 | 32 | 152 | ||||||||||
43 | Marko Kiikka | 147 | 147 | |||||||||||
44 | Thierry Allen | 59 | 3 | 38 | 11 | 35 | 146 | |||||||
45 | Georg Naujoks | 51 | 93 | 144 | ||||||||||
46 | Andreas Werner | 142 | 142 | |||||||||||
47 | Scott Newton | 114 | 28 | 142 | ||||||||||
48 | Rob Unglenieks | 140 | 140 | |||||||||||
49 | Arto Ihamaki | 136 | 0 | 136 | ||||||||||
50 | Pasi Valtanen | 11 | 122 | 133 | ||||||||||
51 | David Anderson | 132 | 132 | |||||||||||
52 | Christian Steele | 128 | 128 | |||||||||||
53 | Miguel Martinez | 12 | 115 | 127 | ||||||||||
54 | Marco Kikka | 126 | 126 | |||||||||||
55 | Leandro S Mattos | 54 | 17 | 54 | 125 | |||||||||
56 | Eric Miller | 124 | 124 | |||||||||||
57 | Andreas Morch | 12 | 54 | 51 | 117 | |||||||||
58 | John Reaney | 115 | 115 | |||||||||||
59 | David Warhurst | 114 | 114 | |||||||||||
60 | Xavier de Carvalho | 107 | 5 | 112 | ||||||||||
61 | Gerard van Langevelde | 112 | 112 | |||||||||||
62 | Brandon Trostle | 87 | 23 | 110 | ||||||||||
63 | Daniel White Sr. | 108 | 108 | |||||||||||
64 | Jason Brennan | 107 | 107 | |||||||||||
65 | Jason Hyatt | 23 | 43 | 40 | 106 | |||||||||
66 | Zach Reinke | 103 | 103 | |||||||||||
67 | Riku Roiha | 35 | 68 | 103 | ||||||||||
68 | Marco Brasil | 102 | 102 | |||||||||||
69 | Ryan Shelton | 99 | 99 | |||||||||||
70 | Andrew Edwards | 96 | 96 | |||||||||||
71 | Richard Holt | 96 | 96 | |||||||||||
72 | Douglas South | 93 | 93 | |||||||||||
73 | Doug Pickering | 89 | 89 | |||||||||||
74 | Luigi Nespolino | 86 | 86 | |||||||||||
75 | Aaron Foster | 86 | 86 | |||||||||||
76 | Jeffrey Stanton | 85 | 85 | |||||||||||
77 | Richard Hibbs | 81 | 81 | |||||||||||
78 | Stephen Schumph | 76 | 3 | 79 | ||||||||||
79 | Wayne Hutchison | 79 | 79 | |||||||||||
80 | Andrew Mitchell | 77 | 77 | |||||||||||
81 | Stephan Roesgen | 68 | 7 | 75 | ||||||||||
82 | Alex Albert | 72 | 72 | |||||||||||
83 | Andrew De Young | 71 | 71 | |||||||||||
84 | Brent Day | 70 | 70 | |||||||||||
85 | Ricky Hardin | 69 | 69 | |||||||||||
86 | Egil Erlingsen | 7 | 61 | 68 | ||||||||||
87 | Nathaniel Porter | 67 | 67 | |||||||||||
88 | Fred Phillips | 66 | 66 | |||||||||||
89 | John Ahles | 21 | 45 | 66 | ||||||||||
90 | Luigi Griffini | 65 | 65 | |||||||||||
91 | Tony Showen | 64 | 64 | |||||||||||
92 | Chris Walmsley | 64 | 64 | |||||||||||
93 | Eren Tuzci | 63 | 63 | |||||||||||
94 | Andrew Kinsella | 62 | 62 | |||||||||||
95 | Jason Stewart | 62 | 62 | |||||||||||
96 | Fabrizio Raffa | 58 | 58 | |||||||||||
97 | Claude Genest | 57 | 57 | |||||||||||
98 | Steve Kagerer | 56 | 56 | |||||||||||
99 | Mark Hesso | 54 | 54 | |||||||||||
100 | Patrick Risso Jr. | 54 | 54 | |||||||||||
101 | Robert Gorts | 53 | 53 | |||||||||||
102 | Eduardo Salinero Rodri | 52 | 52 | |||||||||||
103 | Rickey Clodfelter | 50 | 50 | |||||||||||
104 | Scott Smith | 50 | 50 | |||||||||||
105 | Michael Peters | 50 | 50 | |||||||||||
105 | Greg Webb | 47 | 47 | |||||||||||
106 | Buck Nelson | 46 | 46 | |||||||||||
107 | Rod Fausnaugh | 46 | 46 | |||||||||||
108 | Michael Goralski | 44 | 44 | |||||||||||
109 | Keith Rush | 43 | 43 | |||||||||||
110 | Quentin Young | 43 | 43 | |||||||||||
111 | Ricardo Lampert | 43 | 43 | |||||||||||
112 | Jeff Zook | 0 | 39 | 39 | ||||||||||
113 | Paul Jennings | 38 | 38 | |||||||||||
114 | Stephen Schlacher | 37 | 37 | |||||||||||
115 | Ryan Norton | 36 | 36 | |||||||||||
116 | David Ross | 34 | 34 | |||||||||||
117 | Daniel Benefield | 32 | 32 | |||||||||||
118 | Christian C Meyer | 31 | 31 | |||||||||||
120 | Carl Johnson | 31 | 31 | |||||||||||
121 | Cameron Key | 30 | 30 | |||||||||||
122 | Verlis Felkins | 28 | 28 | |||||||||||
123 | Eugenio Massa | 28 | 28 | |||||||||||
124 | Robert Cancian | 28 | 28 | |||||||||||
125 | Stehen Schumph | 14 | 13 | 27 | ||||||||||
126 | Hermann Pfander | 26 | 26 | |||||||||||
127 | Cameron Stark | 25 | 25 | |||||||||||
128 | Joe Hassert | 18 | 6 | 24 | ||||||||||
129 | Jean Francois Soucy | 23 | 23 | |||||||||||
130 | Marco Caputo | 22 | 22 | |||||||||||
131 | Satoru Ohno | 21 | 21 | |||||||||||
132 | Jason Paul | 21 | 21 | |||||||||||
133 | Stephen Jones | 21 | 21 | |||||||||||
134 | Edgar Tutwiler | 20 | 20 | |||||||||||
135 | Steve Llewellyn | 16 | 16 | |||||||||||
136 | Thomas Romig | 15 | 15 | |||||||||||
137 | Wes Hurd | 15 | 15 | |||||||||||
138 | Yoeri Flossie | 13 | 13 | |||||||||||
139 | Tulleh Gracco Souza Domingues | 12 | 12 | |||||||||||
140 | Charles Painter | 10 | 10 | |||||||||||
141 | Harjan Brand | 8 | 8 | |||||||||||
142 | Michael Sullivan | 7 | 7 | |||||||||||
143 | Jeron Bradshaw | 7 | 7 | |||||||||||
144 | William Kruzka | 7 | 7 | |||||||||||
145 | Benoit Daubert | 6 | 6 | |||||||||||
146 | Johnnie Lake | 6 | 6 | |||||||||||
147 | Vick Claudill | 6 | 6 | |||||||||||
148 | Marco Barbanera | 5 | 5 | |||||||||||
149 | Brian Charfield | 4 | 4 | |||||||||||
150 | Fabricio Macedo | 3 | 3 | |||||||||||
151 | Sonny Helms | 3 | 3 | |||||||||||
152 | Helmut Elmann | 3 | 3 | |||||||||||
153 | Juho Raina | 0 | 0 | |||||||||||
154 | Greg Hook | 0 | 0 |
Thanks for visiting. Push the facebook button to login or register
Check out what the community is talking about.
Bill Elliott
TP needs some updating. It is not very intuitive for new users. Instructions are hard to follow at times. Support response is in need of someone's dedication. Having individual paints is a real attraction within iRacing. This needs to be done better or replaced! ​Interesting that without member support there would be no answers or help. It's a shame, the program is so popular not to have good management.
Billy Stanley
I plan on taking this advice. Great page!
Rusty Alford
“Practice does not make perfect. Perfect practice makes perfect.”
― Vince Lombardi Jr.
Andy Rohrer
Hey Shaun:
I was hoping to participate in the next race and on Simracing System it says it's at Fuji. Which version of Fuji should I download.
Thanks!
Michael Baley
Sean,
I am all signed up and ready to race in the Carrera Cup, except for one thing. How do I obtain Road America? I do not have it in AC as one of my tracks. Where is it?