Place | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total |
1 | Riccardo Schiavon | 175 | 181 | 149 | 143 | 25 | 182 | 146 | 126 | 1127 | ||||
2 | Shaun Cole | 43 | 102 | 102 | 78 | 108 | 3 | 154 | 84 | 119 | 114 | 907 | ||
3 | John G Hill | 76 | 90 | 97 | 100 | 81 | 107 | 78 | 42 | 69 | 91 | 831 | ||
4 | David Henger | 54 | 108 | 56 | 86 | 7 | 47 | 64 | 128 | 26 | 106 | 80 | 762 | |
5 | Karsten Brodowy | 126 | 69 | 70 | 64 | 86 | 102 | 35 | 92 | 17 | 661 | |||
6 | Jan Hoffmann | 100 | 5 | 108 | 96 | 6 | 50 | 6 | 105 | 77 | 108 | 661 | ||
7 | Michael Thompson | 120 | 48 | 122 | 74 | 93 | 70 | 100 | 627 | |||||
8 | Alex Saunders | 113 | 114 | 101 | 136 | 154 | 618 | |||||||
9 | Nigel Marneef | 186 | 60 | 170 | 168 | 584 | ||||||||
10 | Erick Davis | 109 | 45 | 121 | 129 | 140 | 544 | |||||||
11 | Andrew Dixon | 88 | 24 | 64 | 27 | 43 | 94 | 78 | 79 | 497 | ||||
12 | Kevin Chalk | 75 | 42 | 27 | 141 | 61 | 57 | 403 | ||||||
13 | Martin Carroll | 164 | 22 | 60 | 132 | 378 | ||||||||
14 | Yigit Tezcan | 115 | 115 | 114 | 344 | |||||||||
15 | Armondo Edwards | 25 | 90 | 88 | 102 | 39 | 344 | |||||||
16 | Liam Quinn | 94 | 14 | 56 | 30 | 120 | 314 | |||||||
17 | TM Hauser | 145 | 167 | 312 | ||||||||||
18 | Dario Ricov | 87 | 71 | 70 | 74 | 302 | ||||||||
19 | Austin Espitee | 153 | 138 | 291 | ||||||||||
20 | Jone Kaijanen | 87 | 128 | 57 | 5 | 277 | ||||||||
21 | Martijn Nagelkerken | 94 | 66 | 92 | 21 | 273 | ||||||||
22 | Naruko Ishida | 151 | 98 | 249 | ||||||||||
23 | Niall McBride | 75 | 52 | 97 | 224 | |||||||||
24 | Matti Hoyla | 131 | 79 | 210 | ||||||||||
25 | Brandon Trost | 48 | 159 | 207 | ||||||||||
26 | Vit Solomon | 65 | 84 | 57 | 206 | |||||||||
27 | Joonas Nahkala | 204 | 204 | |||||||||||
28 | John Burgess | 98 | 103 | 201 | ||||||||||
29 | Dmitri Janis | 196 | 196 | |||||||||||
30 | Antoine Higelin | 192 | 192 | |||||||||||
31 | Alex Simpson | 186 | 186 | |||||||||||
32 | TJ Massick | 29 | 81 | 35 | 33 | 2 | 180 | |||||||
33 | Pierre Bordan | 10 | 18 | 11 | 40 | 100 | 179 | |||||||
34 | Michel de Jonge | 34 | 142 | 176 | ||||||||||
35 | Brandon Traino | 172 | 172 | |||||||||||
36 | Michael Haegele | 78 | 84 | 162 | ||||||||||
37 | Steven Smith | 81 | 79 | 160 | ||||||||||
38 | Jiri Toman | 158 | 158 | |||||||||||
39 | Robert Grosser | 120 | 32 | 152 | ||||||||||
40 | Ryan Littlemore | 135 | 14 | 149 | ||||||||||
41 | Marko Kiikka | 147 | 147 | |||||||||||
42 | Georg Naujoks | 51 | 93 | 144 | ||||||||||
43 | Andreas Werner | 142 | 142 | |||||||||||
44 | Scott Newton | 114 | 28 | 142 | ||||||||||
45 | Arto Ihamaki | 136 | 0 | 136 | ||||||||||
46 | Pasi Valtanen | 11 | 122 | 133 | ||||||||||
47 | David Anderson | 132 | 132 | |||||||||||
48 | Marco Kikka | 126 | 126 | |||||||||||
49 | Leandro S Mattos | 54 | 17 | 54 | 125 | |||||||||
50 | Eric Miller | 124 | 124 | |||||||||||
51 | Andreas Morch | 12 | 54 | 51 | 117 | |||||||||
52 | John Reaney | 115 | 115 | |||||||||||
53 | David Warhurst | 114 | 114 | |||||||||||
54 | Xavier de Carvalho | 107 | 5 | 112 | ||||||||||
55 | Gerard van Langevelde | 112 | 112 | |||||||||||
56 | Thierry Allen | 59 | 3 | 38 | 11 | 111 | ||||||||
57 | Brandon Trostle | 87 | 23 | 110 | ||||||||||
58 | Daniel White Sr. | 108 | 108 | |||||||||||
59 | Jason Brennan | 107 | 107 | |||||||||||
60 | Jason Hyatt | 23 | 43 | 40 | 106 | |||||||||
61 | Zach Reinke | 103 | 103 | |||||||||||
62 | Riku Roiha | 35 | 68 | 103 | ||||||||||
63 | Ryan Shelton | 99 | 99 | |||||||||||
64 | Andrew Edwards | 96 | 96 | |||||||||||
65 | Richard Holt | 96 | 96 | |||||||||||
66 | Christopher Demeritt | 93 | 93 | |||||||||||
67 | Douglas South | 93 | 93 | |||||||||||
68 | Doug Pickering | 89 | 89 | |||||||||||
69 | Luigi Nespolino | 86 | 86 | |||||||||||
70 | Jeffrey Stanton | 85 | 85 | |||||||||||
71 | Richard Hibbs | 81 | 81 | |||||||||||
72 | Stephen Schumph | 76 | 3 | 79 | ||||||||||
73 | Andrew Mitchell | 77 | 77 | |||||||||||
74 | Stephan Roesgen | 68 | 7 | 75 | ||||||||||
75 | Alex Albert | 72 | 72 | |||||||||||
76 | Andrew De Young | 71 | 71 | |||||||||||
77 | Brent Day | 70 | 70 | |||||||||||
78 | Ricky Hardin | 69 | 69 | |||||||||||
79 | Egil Erlingsen | 7 | 61 | 68 | ||||||||||
80 | Nathaniel Porter | 67 | 67 | |||||||||||
81 | Fred Phillips | 66 | 66 | |||||||||||
82 | John Ahles | 21 | 45 | 66 | ||||||||||
83 | Luigi Griffini | 65 | 65 | |||||||||||
84 | Tony Showen | 64 | 64 | |||||||||||
85 | Eren Tuzci | 63 | 63 | |||||||||||
86 | Andrew Kinsella | 62 | 62 | |||||||||||
87 | Jason Stewart | 62 | 62 | |||||||||||
88 | Fabrizio Raffa | 58 | 58 | |||||||||||
89 | Steve Kagerer | 56 | 56 | |||||||||||
90 | Mark Hesso | 54 | 54 | |||||||||||
91 | Patrick Risso Jr. | 54 | 54 | |||||||||||
92 | Robert Gorts | 53 | 53 | |||||||||||
93 | Eduardo Salinero Rodri | 52 | 52 | |||||||||||
94 | Rickey Clodfelter | 50 | 50 | |||||||||||
95 | Scott Smith | 50 | 50 | |||||||||||
96 | Greg Webb | 47 | 47 | |||||||||||
97 | Buck Nelson | 46 | 46 | |||||||||||
98 | Rod Fausnaugh | 46 | 46 | |||||||||||
99 | Michael Goralski | 44 | 44 | |||||||||||
100 | Keith Rush | 43 | 43 | |||||||||||
101 | Quentin Young | 43 | 43 | |||||||||||
102 | Jeff Zook | 0 | 39 | 39 | ||||||||||
103 | Paul Jennings | 38 | 38 | |||||||||||
104 | Stephen Schlacher | 37 | 37 | |||||||||||
105 | Ryan Norton | 36 | 36 | |||||||||||
105 | David Ross | 34 | 34 | |||||||||||
106 | Daniel Benefield | 32 | 32 | |||||||||||
107 | Christian C Meyer | 31 | 31 | |||||||||||
108 | Carl Johnson | 31 | 31 | |||||||||||
109 | Cameron Key | 30 | 30 | |||||||||||
110 | Verlis Felkins | 28 | 28 | |||||||||||
111 | Eugenio Massa | 28 | 28 | |||||||||||
112 | Robert Cancian | 28 | 28 | |||||||||||
113 | Stehen Schumph | 14 | 13 | 27 | ||||||||||
114 | Hermann Pfander | 26 | 26 | |||||||||||
115 | Jean Francois Soucy | 23 | 23 | |||||||||||
116 | Marco Caputo | 22 | 22 | |||||||||||
117 | Satoru Ohno | 21 | 21 | |||||||||||
118 | Jason Paul | 21 | 21 | |||||||||||
120 | Edgar Tutwiler | 20 | 20 | |||||||||||
121 | Joe Hassert | 18 | 18 | |||||||||||
122 | Steve Llewellyn | 16 | 16 | |||||||||||
123 | Thomas Romig | 15 | 15 | |||||||||||
124 | Wes Hurd | 15 | 15 | |||||||||||
125 | Yoeri Flossie | 13 | 13 | |||||||||||
126 | Tulleh Gracco Souza Domingues | 12 | 12 | |||||||||||
127 | Miguel Martinez | 12 | 12 | |||||||||||
128 | Charles Painter | 10 | 10 | |||||||||||
129 | Harjan Brand | 8 | 8 | |||||||||||
130 | Michael Sullivan | 7 | 7 | |||||||||||
131 | Jeron Bradshaw | 7 | 7 | |||||||||||
132 | Benoit Daubert | 6 | 6 | |||||||||||
133 | Johnnie Lake | 6 | 6 | |||||||||||
134 | Vick Claudill | 6 | 6 | |||||||||||
135 | Marco Barbanera | 5 | 5 | |||||||||||
136 | Brian Charfield | 4 | 4 | |||||||||||
137 | Fabricio Macedo | 3 | 3 | |||||||||||
138 | Sonny Helms | 3 | 3 | |||||||||||
139 | 0 | |||||||||||||
140 | Juho Raina | 0 | 0 | |||||||||||
141 | Greg Hook | 0 | 0 |
Thanks for visiting. Push the facebook button to login or register
Check out what the community is talking about.
Rusty Alford
“Practice does not make perfect. Perfect practice makes perfect.”
― Vince Lombardi Jr.
Andy Rohrer
Hey Shaun:
I was hoping to participate in the next race and on Simracing System it says it's at Fuji. Which version of Fuji should I download.
Thanks!
Michael Baley
Sean,
I am all signed up and ready to race in the Carrera Cup, except for one thing. How do I obtain Road America? I do not have it in AC as one of my tracks. Where is it?
Shane Robinson
Great review, you've convinced me to buy one of these for my rig
One question, do you think the mounting brackets could be inverted (and swapped left to right) to mount it from the top?
Amedeo Magoni
Hello Shaun!!!
SINCERE COMPLIMENTS for your PROFESSIONAL Video-Review!!!
VERY SORRY If I contact from here but I don't know other Solution!!!
Can you PLEASE reply me to thread here just under?
http://www.thesimpit.com/en/forum/view_topic/Cockpits-Rigs/248
MANY THANKS IN ADVANCE!!!
Amedeo